|
|
Adult soccer in the Olympia area...
Winter Soccer 2012/2013 - CoEd League - Thursdays
posted 11/25/2012
| 1 | I'd Hit It | | black/yellow |
| 2 | Callison Gunners | | red & blue |
| 3 | Pints & Quarts | | black |
| 4 | Thundering Eggplants | | white |
| 5 | Ninja Turtles | | green |
| 6 | Pirates | | black |
| 7 | Jesters | | yellow |
| 8 | Eden Exterminators | | blue |
| 9 | VCP | | silver |
| Thursdays | 11/29 | 12/6 | 12/13 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 |
| RAC #1 5:40 | 1v2 | 6v4 | 4v2 | 1v6 | 4v1 | 5v8 | 6v3 | 5v9 | 7v9 | 5v6 |
| RAC #1 7:20 | 3v4 | 8v2 | 7v5 | 3v2 | 9v6 | 6v7 | 9v8 | 3v1 | 1v5 | 7v8 |
| Tumwater 5:40 | | 1v7 | 3v1 | 9v7 | 8v7 | 4v9 | 2v5 | 8v4 | 2v3 | |
| Tumwater 7:20 | | 9v3 | 8v9 | 4v5 | 5v3 | 2v1 | 7v4 | 2v6 | 6v8 | |
| byes | 5,6,7,8,9 | 5 | 6 | 8 | 2 | 3 | 1 | 7 | 4 | 1,2,3,4,9 |
- REMINDER: Report your game scores and sportsmanship ratings within 24 hours to www.swsasoccer.com
- Home team is listed first and must provide game ball and corner cones.
- Please remember to turn in team rosters at or before your first game.
- League rules, additional roster forms, and schedules can also be found on our website.
- The SWSA Rainout number is 360-519-SWSA (7972). We will update the machine by 4:30 p.m. on game days for any field closures.
|
| |